GC Offshore goes to Biloxi for Category 5 Shoot Out - April 26, 2013

Top Gun Award - 161mph - Steven Simmons - 36' Nortech

22-26 foot cat - 112mph - Jeff Harris - 26ft RPM Red Line

22-26 foot vee - 64mph - Mark Noggerath - 22ft Donzi

33-36ft cat - 161mph - Steve Simmons - 36ft Nortech

32-36ft cat - 118mph - Doyle DeGrusha - 36ft Spectre

32-36ft cat - 108mph - Kenny Mungle -32 Skater

32-36ft vee - 90mph - Matthew Lamp - 32ft Fountain

37-42ft vee - 104mph Dennis Schmid - 42ft Fountain

37-42ft vee - 86mph - Jeff Whitlock - 38ft Scarab

43ft plus Cat - 145mph - Richard Prince - 44ft MTI

 

 

2013 Cat 5 Shoot Out (1a).JPG
2013 Cat 5 Shoot Out (1a).JPG
2013 Cat 5 Shoot Out (1b).JPG
2013 Cat 5 Shoot Out (1b).JPG
2013 Cat 5 Shoot Out (2).JPG
2013 Cat 5 Shoot Out (2).JPG
2013 Cat 5 Shoot Out (3).JPG
2013 Cat 5 Shoot Out (3).JPG
2013 Cat 5 Shoot Out (4).JPG
2013 Cat 5 Shoot Out (4).JPG
2013 Cat 5 Shoot Out (5).JPG
2013 Cat 5 Shoot Out (5).JPG
2013 Cat 5 Shoot Out (6).JPG
2013 Cat 5 Shoot Out (6).JPG
2013 Cat 5 Shoot Out (7).JPG
2013 Cat 5 Shoot Out (7).JPG
2013 Cat 5 Shoot Out (8).JPG
2013 Cat 5 Shoot Out (8).JPG
2013 Cat 5 Shoot Out (9).JPG
2013 Cat 5 Shoot Out (9).JPG
2013 Cat 5 Shoot Out (10).JPG
2013 Cat 5 Shoot Out (10).JPG
2013 Cat 5 Shoot Out (11).JPG
2013 Cat 5 Shoot Out (11).JPG
2013 Cat 5 Shoot Out (12).JPG
2013 Cat 5 Shoot Out (12).JPG
2013 Cat 5 Shoot Out (13).JPG
2013 Cat 5 Shoot Out (13).JPG
2013 Cat 5 Shoot Out (14).JPG
2013 Cat 5 Shoot Out (14).JPG
2013 Cat 5 Shoot Out (15).JPG
2013 Cat 5 Shoot Out (15).JPG
2013 Cat 5 Shoot Out (16).JPG
2013 Cat 5 Shoot Out (16).JPG
2013 Cat 5 Shoot Out (17).JPG
2013 Cat 5 Shoot Out (17).JPG
2013 Cat 5 Shoot Out (18).JPG
2013 Cat 5 Shoot Out (18).JPG
2013 Cat 5 Shoot Out (19).JPG
2013 Cat 5 Shoot Out (19).JPG
2013 Cat 5 Shoot Out (20).JPG
2013 Cat 5 Shoot Out (20).JPG
2013 Cat 5 Shoot Out (21).JPG
2013 Cat 5 Shoot Out (21).JPG
2013 Cat 5 Shoot Out (22).JPG
2013 Cat 5 Shoot Out (22).JPG
2013 Cat 5 Shoot Out (24).JPG
2013 Cat 5 Shoot Out (24).JPG
2013 Cat 5 Shoot Out (25).JPG
2013 Cat 5 Shoot Out (25).JPG
2013 Cat 5 Shoot Out (26).JPG
2013 Cat 5 Shoot Out (26).JPG
2013 Cat 5 Shoot Out (27).JPG
2013 Cat 5 Shoot Out (27).JPG
2013 Cat 5 Shoot Out (28).JPG
2013 Cat 5 Shoot Out (28).JPG
2013 Cat 5 Shoot Out (29).JPG
2013 Cat 5 Shoot Out (29).JPG
2013 Cat 5 Shoot Out (30).JPG
2013 Cat 5 Shoot Out (30).JPG
2013 Cat 5 Shoot Out (31).JPG
2013 Cat 5 Shoot Out (31).JPG
2013 Cat 5 Shoot Out (32).JPG
2013 Cat 5 Shoot Out (32).JPG
2013 Cat 5 Shoot Out (33).JPG
2013 Cat 5 Shoot Out (33).JPG
2013 Cat 5 Shoot Out (34).JPG
2013 Cat 5 Shoot Out (34).JPG
2013 Cat 5 Shoot Out (35).JPG
2013 Cat 5 Shoot Out (35).JPG
2013 Cat 5 Shoot Out (36).JPG
2013 Cat 5 Shoot Out (36).JPG
2013 Cat 5 Shoot Out (37).JPG
2013 Cat 5 Shoot Out (37).JPG
2013 Cat 5 Shoot Out (38).JPG
2013 Cat 5 Shoot Out (38).JPG
2013 Cat 5 Shoot Out (39).JPG
2013 Cat 5 Shoot Out (39).JPG
2013 Cat 5 Shoot Out (40).JPG
2013 Cat 5 Shoot Out (40).JPG

Page:   1  2  3  4 
[ Prev ]      [ Next ]